Pneumatisk aktiveret 2-vejs ligesædereguleringsventil ELEMENT
Type 2301 / Artikelnr. 220507
Produktbeskrivelse
Sædereguleringsventil type 2301 er designet til universel anvendelse, men kan også anvendes under vanskelige forhold. Den meget lange levetid og fremragende tæthed opnås ved hjælp af den gennemprøvede selvjusterende spindelpakning med udskiftelige spindelpakningssæt. Hvert ventilhus kan monteres med op til 5 forskellige sædestørrelser. Sædepakningens parabolkegle og kombinationen med ventilsædet giver en pålidelig og reproducerbar flowkarakteristisk. Reguleringskeglerne kan leveres enten i rustfrit stål eller med en slidstærk PTFE-pakning eller PEEK-pakning for direkte tilslutning i henhold til lækageklasse III, IV eller VI. ELEMENT-aktuatorens design giver mulighed for enkel integrering af positioner og proces control. Det integrerede system med ventil og automatiseringsenhed udmærker sig ved et kompakt design med glatte rengøringsvenlige flader, integrerede styreluftkanaler, beskyttelsesart IP65/67 og en høj kemisk bestandighed.
- Statistisk varenummer
- 84818073
- Land
- DE
Tekniske egenskaber
Navn |
Værdi |
Enhed |
---|---|---|
Type | 2301 | |
Product sub-group | Process control valves | |
Actuator version | ELEMENT | |
Main valve operating principle | Globe valve | |
Valve piloting type | Pneumatic | |
Nominal pressure min | 0 | bar |
Nominal pressure max | 12 | bar |
Control pressure min | 5,5 | bar |
Control pressure max | 7 | bar |
Control pressure vacuum | No | |
Temperature environment min | -10 | °C |
Temperature environment max | 60 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 130 | °C |
Kv value (water) | 18 | m3/h |
Nominal pressure (DIN EN 1333) | PN 25 | |
Nominal Pressure (DIN EN 1759) | Class 150 | |
CIP capable | Yes | |
SIP capable | Yes | |
Control function | A - normally closed (NC) | |
Fluidic port connection number | 2 | |
Valve function manual actuation | No | |
Valve construction | Valve complete | |
Seat seal material category | Plastics | |
Seat seal material | PTFE (Polytetrafluorethylene) | |
Orifice | 40 | mm |
Body nominal size | 50 | mm |
Body nominal size (IN) | 2 inch | |
Valve body material category | Metals | |
Valve body material | Stainless steel | |
Valve raw body manufacture | cast | |
Valve body surface treatment internal | unmachined | |
Valve body surface treatment external | untreated | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | RC (ISO 7/1) | |
Port connection 1 thread marking | 2 | |
Flow | Below seat | |
Actuator size | 90 | mm |
Actuator material | PPS (Polyphenylene sulphide) | |
Control air connection material | Plastic | |
Control air connection type | Interface ELEMENT | |
Control air connection diameter (mm) | 6 | mm |
Control air connection 1 pre-mounted | not equipped | |
Control air connection 2 pre-mounted | not equipped | |
Control air connection position | in line direction | |
Control cone | Yes | |
Swivel plate | no | |
Actuator increased chemical resistance | No | |
O-ring between cover and bush | No | |
Position monitoring via magnetic piston | No | |
Position indicator | without | |
Seal nipple body material | Graphite | |
Packed seal enclosed | No | |
Vacuum version | No | |
Additional manual actuation included | No | |
Manufacturer´s test certificate 3.1 included | No | |
Vægt | 6,800000 | kg |
Godkendelsestype | ||
Certificeringstype |