eCONTROL - universalregulator
Type 8611 / Produktnr. 177462
Produktbeskrivelse
Universalregulatoren type 8611 egner sig til konstruktion af kompakte reguleringssystemer på grund af din kompakte konstruktionsmåde. Den er kompatibel og testet med alle Bürkerts proportionalventiler og sensorer og kan kombineres med alle reguleringsventiler, der ikke stammer fra Bürkert, med standardsignal (4-20 mA, 0-10 V eller PWM-udgang). Procesregulatoren med PI-egenskaber har mange ekstra funktioner. Den faktiske procesværdi kan indlæses via 3 analoge indgange som standardsignal (4-20mA / 0-10V), modstandssignal (Pt100) eller frekvenssignal. Den nominelle procesværdi kan angives via strøm- eller spændings-standardsignal eller via tastaturet. Specielt ved temperaturreguleringsopgaver er det muligt at opbygge en kaskadestruktur baseret på flowregulering. På grund af muligheden for at styre proportionalventiler og procesventiler kan de mest forskellige reguleringsopgaver inden for fluid-teknologien såvel for flydende som for gasformede medier udføres.
- Statistiske varenumre
- 90328900
- Land
- FR
Tekniske egenskaber
Navn |
Værdi |
Enhed |
---|---|---|
Type | 8611 | |
Controller type | Single-channel | |
Construction device | Remote wall | |
Display type | Display | |
Protection type transmitter front/wall-installation (IP) | IP65 | |
Protection type transmitter front/wall-installation NEMA | NEMA 4X | |
Voltage / rated voltage | 21,6 | V |
Voltage / rated voltage | 26,4 | V |
AC voltage | No | |
DC voltage | Yes | |
Temperature environment min | 0 | °C |
Temperature environment max | 70 | °C |
Electrical connection 1 type | Plug - M8 | |
Electrical connection 1 quantity | 1 | PCE |
Electrical connection 2 type | Plug - M8 | |
Electrical connection 2 quantity | 1 | PCE |
Electrical connection 3 type | Plug - M12 | |
Electrical connection 3 quantity | 1 | PCE |
Electrical connection 1 number of contacts | 4 | PCE |
Electrical connection 2 number of contacts | 3 | PCE |
Electrical connection 3 number of contacts | 8 | PCE |
Electrical connection 1 material | Diecast zinc, nickel-plated | |
Electrical connection 2 material | Diecast zinc, nickel-plated | |
Electrical connection 1 seal material | FKM (Fluor rubber) | |
Electrical connection 3 material | Diecast zinc, nickel-plated | |
Input type analog quantity | 2 | PCE |
Input 1 type analog voltage | 0-10 | |
Input 1 type analog current | 4-20 | |
Input 2 type analog voltage | 0-10 | |
Input 2 type analog current | 4-20 | |
Input type digital quantity | 1 | PCE |
Output type analog quantity | 1 | PCE |
Output 1 type analog current | 4-20 mA | |
Output 1 type analog voltage | 0-10 V | |
Output type digital quantity | 3 | PCE |
Output 1 digital type | Transistor | |
Output 1 digital transistor connection NPN | No | |
Output 1 digital transistor connection PNP | No | |
Digital output 1 transistor contactless | 1,5 | A |
Output 2 digital type | Transistor | |
Output 2 digital transistor connection NPN | No | |
Output 2 digital transistor connection PNP | No | |
Digital output 2 transistor contactless | 1,5 | A |
Output 3 digital type | Transistor | |
Output 3 digital transistor connection NPN | No | |
Output 3 digital transistor connection PNP | Yes | |
Output 3 digital transistor current | 1,5 | A |
Electronics body material category | Plastics | |
Electronics body material | PC (Polycarbonate) | |
Cover material | PC (Polycarbonate) | |
Front foil material category | Elastomer | |
Front foil material | Polyester | |
Seal housing/cover material | Silicone | |
Screw material | Stainless steel | |
Fastening part material | PVC (Polyvinyl chloride) | |
Parametrisation local | Yes | |
Parametrisation separate | No | |
Parametrisation fixed | No | |
Vægt | 0,141000 | kg |
Downloads
Datablad
Brugermanualer
EU-erklæring
Flyers og kataloger
Beskrivelse |
Filstørrelse |
Sprog / Land |
|
---|---|---|---|
![]() |
Compact Versatility for universal process control applications. | 192,8 kB | EN / EU |